狠狠色噜噜狠狠狠狠7777米奇,狠狠色噜噜狠狠狠狠色综合久AV,狠狠色欧美亚洲狠狠色WWW,狠狠色婷婷久久一区二区三区

Shanghai Zhiyue Electric Co., Ltd    021-53080810   a65148373@163.com
China Zhiyue

Reactor

CKSC Dry type iron core series reactor
  • CKSC Dry type iron core series reactor

CKSC Dry type iron core series reactor

1. The altitude of the installation site: ≤2000m;
2. Ambient temperature: -25℃~+45℃, relative humidity ≤90%;
3. No harmful gas around, no flammable and explosive materials;
4. The surrounding environment should have Good ventilation conditions.

Detailed introduction

CKSC Dry type iron core series reactor

CKSC Dry type iron core series reactor

Main purpose and scope of application
CKSC dry-type iron core series reactor is an important supporting equipment for the reactive power compensation device of the power system. After the power capacitor is connected in series with the dry-type iron core reactor, it can effectively suppress the high-order harmonics in the power grid, limit the closing inrush current and operating overvoltage, improve the voltage waveform of the system, and increase the power factor of the power grid. The safe operation of the equipment has played a major role.

Model and meaning

Working conditions
1. The altitude of the installation site: ≤2000m;
2. Ambient temperature: -25℃~+45℃, relative humidity ≤90%;
3. No harmful gases around, no flammable and explosive materials;
4. Surrounding environment There should be good ventilation conditions.

Main technical parameters
1. Rated voltage 6kV, 10kV, 35kV;
2. Rated frequency 50Hz;
3. The temperature resistance level reaches H level (180℃). During normal operation, the iron core temperature rise of the dry-type iron core reactor is not more than 85K , The temperature rise of the coil is not more than 95K;
4. The dry-type iron core reactor can run for a long time at 1.35 times the rated current;
5. The noise of the dry-type iron core reactor is not greater than the national standard.

Main specifications:
CKSC type, 10kV system, three-phase, specifications and models with a reactance rate of 1%

Reactor model Matching capacitor specifications (kvar) Capacitor rated voltage (kV) Reactor capacity (kvar) Inductance (mH) Rated current (A)
CKSC-1/10-1% 100 11√3 1 3x38.52 5.25
CKSC-2/10-1% 200 11√4 2 3x19.26 10.5
CKSC-3/10-1% 300 11√5 3 3x12.84 15.75
CKSC-4.5/10-1% 450 11√6 4.5 3x8.569 23.62
CKSC-6/10-1% 600 11√7 6 3x6.420 31.49
CKSC-7.5/10-1% 750 11√8 7.5 3x5.133 39.37
CKSC-9/10-1% 900 11√9 9 3x4.285 47.24
CKSC-10/10-1% 1000 11√10 10 3x3.852 52.49
CKSC-12/10-1% 1200 11√11 12 3x3.210 62.97
CKSC-15/10-1% 1500 11√12 15 3x2.570 78.73
CKSC-18/10-1% 1800 11√13 18 3x2.140 94.48
CKSC-21/10-1% 2100 11√14 twenty one 3x1.926 110.22
CKSC-24/10-1% 2400 11√15 twenty four 3x1.605 125.97
CKSC-27/10-1% 2700 11√16 27 3x1.427 141.72
CKSC-30/10-1% 3000 11√17 30 3x1.284 157.46

CKSC type, 10kV system, three-phase, specification model with reactance rate of 6% 

Reactor model Matching capacitor specifications (kvar) Capacitor rated voltage (kV) Reactor capacity (kvar) Inductance (mH) Rated current (A)
CKSC-6/10-6% 100 11√3 6 3x233.223 5.25
CKSC-9/10-6% 150 11√3 9 3x153.514 7.87
CKSC-12/10-6% 200 11√3 12 3x115.501 10.5
CKSC-18/10-6% 300 11√3 18 3x77.246 15.75
CKSC-27/10-6% 450 11√3 27 3x51.388 23.62
CKSC-30/10-6% 500 11√3 30 3x46.289 26.24
CKSC-36/10-6% 600 11√3 36 3x38.500 31.49
CKSC-45/10-6% 750 11√3 45 3x30.781 39.37
CKSC-54/10-6% 900 11√3 54 3x25.694 47.24
CKSC-60/10-6% 1000 11√3 60 3x23.100 52.49
CKSC-72/10-6% 1200 11√3 72 3x19.250 62.97
CKSC-90/10-6% 1500 11√3 90 3x15.410 78.73
CKSC-108/10-6% 1800 11√3 108 3x12.833 94.48
CKSC-126/10-6% 2100 11√3 126 3x11.005 110.22
CKSC-144/10-6% 2400 11√3 144 3x9.625 125.97
CKSC-162/10-6% 2700 11√3 162 3x8.559 141.72
CKSC-180/10-6% 3000 11√3 180 3x7.700 157.46
CKSC-198/10-6% 3300 11√3 198 3x7.002 173.21
CKSC-216/10-6% 3600 11√3 216 3x6.420 188.96
CKSC-240/10-6% 4000 11√3 240 3x5.778 209.95
CKSC-252/10-6% 4200 11√3 252 3x5.503 220.45
CKSC-288/10-6% 4800 11√3 288 3x4.814 251.94
CKSC-300/10-6% 5000 11√3 300 3x4.622 262.44
CKSC-360/10-6% 6000 11√3 360 3x3.851 314.93
CKSC-480/10-6% 8000 11√3 480 3x2.888 419.9

CKSC type, 10kV system, three-phase, 12% reactance rate specification model

Reactor model Matching capacitor specifications (kvar) Capacitor rated voltage (kV) Reactor capacity (kvar) Inductance (mH) Rated current (A)
CKSC-12/10-12% 100 11√3 12 3x551.074 5.25
CKSC-18/10-12% 150 11√3 18 3x367.383 7.87
CKSC-24/10-12% 200 11√3 twenty four 3x275.537 10.5
CKSC-36/10-12% 300 11√3 36 3x183.691 15.75
CKSC-54/10-12% 450 11√3 54 3x121.897 23.62
CKSC-120/10-12% 1000 11√3 120 3x54.993 52.49
CKSC-144/10-12% 1200 11√3 144 3x45.843 62.97
CKSC-180/10-12% 1500 11√3 180 3x36.637 78.73
CKSC-216/10-12% 1800 11√3 216 3x30.545 94.48
CKSC-252/10-12% 2100 11√3 252 3x26.190 110.22
CKSC-288/10-12% 2400 11√3 288 3x22.902 115.97
CKSC-324/10-12% 2700 11√3 324 3x20.363 141.72
CKSC-360/10-12% 3000 11√3 360 3x18.331 157.46
CKSC-396/10-12% 3300 11√3 396 3x16.657 173.21
CKSC-432/10-12% 3600 11√3 432 3x15.272 188.96
CKSC-480/10-12% 4000 11√3 480 3x13.748 209.95
CKSC-504/10-12% 4200 11√3 504 3x13.088 220.45
CKSC-576/10-12% 4800 11√3 576 3x11.456 251.94
CKSC-600/10-12% 5000 11√3 600 3x10.994 262.44

 Structural features
1. The iron core of the CKSC dry-type iron core series reactor is made of high-quality imported silicon steel sheet, the core column is divided into even small sections by multiple air gaps, and the air gap is insulated by epoxy cloth board to ensure that the air gap is in the reactor There will be no change under long-term operation;
2. The end face of the iron core adopts high-quality silicon steel sheet end face glue, which makes the silicon steel sheet firmly bonded together, which greatly reduces the noise during operation and has better anti-corrosion performance;
3. The coil is Epoxy casting type, epoxy glass mesh cloth is laid on the inside and outside of the coil for reinforcement. The H-grade epoxy casting system is used for casting under vacuum. The coil has not only good insulation performance, but also high mechanical strength, which can withstand large current impacts and Hot and cold shock without cracking;
4. Epoxy cast coils do not absorb water and have low partial discharge, and can operate safely under harsh environmental conditions;
5. The upper and lower ends of the coil use epoxy pads and silicone rubber shock-proof pads to effectively reduce The vibration during the operation of the coil is reduced.

Ordering instructions
1. The rated capacity of the reactor (kvar);
2. The rated voltage and frequency of the system is 50Hz;
3. The rated voltage of the equipped capacitor;
4. Rated reactance or reactance;
5. Rated current and maximum continuous working current;
6 , Dynamic and thermal stability current and duration;
7. Other special requirements.

Message Feedback

If you have any enquiry about quotation or cooperation,please free to email us ata65148373@163.comor use the following enquiry form,Our sales representative will contact you within 24 hous.thank you for your interest in our products.

Get to know Us Better Now!

Share our Product over the Social Networks

Search!

Search across our website