1. The unique oil-free structure of dry-type air-core reactors eliminates the oil leakage and flammability of oil-immersed reactors, ensuring safe operation; no iron core, no ferromagnetic saturation, and good linearity of inductance;
2. The computer is used to optimize the design of dry-type air-core reactors, which can quickly and accurately design the most ideal structural parameters (the number of turns, temperature, loss, electrical power, structure size, etc.) of each layer of coil according to the different use requirements of users;
3 , Dry-type air-core reactor is a cylindrical structure with multi-layer windings connected in parallel. The polyester guide strips between each package form a ventilation duct, which is convenient for air convection to form natural cooling, good heat dissipation, and low hot spot temperature;
Dry type air core reactor
Main purpose and classification
1. The series reactor is installed in the capacitor circuit to suppress the impact current when the capacitor circuit is put into operation. At the same time, it also forms a tuning circuit with the capacitor bank to filter out specific harmonics.
2. The parallel reactor is connected to the tertiary coil of the transformer in the ultra-high voltage long-distance power transmission system. It is used to compensate the capacitive charging current of the line, limit the system voltage rise and operating overvoltage, thereby reducing the system insulation level and ensuring the reliable operation of the line.
3. Current-limiting reactors limit the short-circuit current and reduce the short-circuit current to the allowable value of the equipment.
4. Filtering reactors are usually used in series with parallel capacitor banks to form a resonant circuit to filter out designated high-order harmonics and avoid excessive harmonics from entering the system.
Working conditions
1. Use location: outdoors or indoors;
2. Ambient temperature: -40℃~+45℃ (or according to user requirements);
3. Altitude: ≤1000m (please specify when ordering if it exceeds 1000 meters);
4. Maximum wind speed: 35m/s;
5. Relative humidity: ≤90%;
6. Earthquake resistance: 0.3g horizontal, 0.15g vertical (according to user requirements);
7. Pay attention to ventilation and heat dissipation when using indoors;
8 , The installation site must be clean, free of harmful gas, steam, conductivity and explosive dust.
Functional characteristics
1. The unique oil-free structure of dry-type air-core reactors eliminates the oil leakage and flammability of oil-immersed reactors, ensuring safe operation; no iron core, no ferromagnetic saturation, and linearity of inductance Good;
2. The computer is used to optimize the design of dry-type air-core reactors, which can quickly and accurately design the most ideal structural parameters (the number of turns, temperature, loss, electromotive force, structure size, etc. of each layer of coils) according to the different requirements of users. ;
3. The dry-type air-core reactor is a cylindrical structure with multi-layer windings in parallel. The polyester guide strips between each package form a ventilation duct, which is convenient for air convection to form natural cooling. Good heat dissipation and low hot spot temperature;
4. The winding is made of small cross-section round wires and multiple strands of parallel winding, which can make eddy current loss and magnetic flux leakage. The loss is significantly reduced. The surface of each wire is half-wrapped with multi-layer polyester film with good insulation performance to make it have high insulation strength;
5. The outside of the winding is tightly wrapped with glass fiber impregnated with epoxy resin and subjected to high temperature. It is cured to make it have good integrity, its mechanical strength is high, and its ability to withstand short-term current impact is strong, which meets the requirements of product dynamic and thermal stability;
6. Uses aluminum star terminal frame with high mechanical strength, eddy current The loss is small, which can meet the requirements for the number of turns of the coil. All the lead wires are welded to the star terminal arm by argon arc welding, without screw connection, which improves the reliability of operation;
7. The entire inner and outer surfaces of the reactor are coated with a special protective layer of anti-ultraviolet and anti-aging. It has strong adhesion and can withstand harsh outdoor weather conditions. The working life of the reactor can be as long as
30 years;
8. The dry-type hollow reactor is light in weight, small in size, convenient to transport, and flexible in installation. It can be arranged in three-phase vertical and three-phase horizontal arrangements; it can be used in the open air. Reduce capital investment;
9. Dry-type air-core reactors are safe to operate, have low noise, and do not require frequent maintenance;
10. According to user requirements, the inductance can be made adjustable, and the adjustment range can reach 5% or more.
Main technical parameters Technical parameters of
CKGKL series dry-type hollow series reactor
model | System voltage kV | Rated reactance rate% | Rated terminal voltage V | Single phase capacity kvar | Rated current A | Rated reactance h | Overall dimensions outer diameter x height (DxH) mm | Single pitch mm | Single phase weight kg | Three-phase capacity kvar | Loss ratio% | Parallel capacitance | |
Rated capacity kvar | Rated voltage kV | ||||||||||||
CKGKL-12/6-6 | 6 | 6 | 228.6 | 12 | 52.5 | 4.356 | 800x400 | 252 | 120 | 36 | 4 | 600 | 6.6/√3 |
CKGKL-20/6-6 | 6 | 6 | 228.6 | 20 | 87.5 | 2.613 | 800x420 | 252 | 130 | 60 | 4 | 1000 | 6.6/√3 |
CKGKL-24/6-6 | 6 | 6 | 228.6 | twenty four | 105 | 2.177 | 800x480 | 252 | 135 | 72 | 4 | 1200 | 6.6/√3 |
CKGKL-30/6-6 | 6 | 6 | 228.6 | 30 | 131.2 | 1.742 | 850x490 | 252 | 150 | 90 | 4 | 1500 | 6.6/√3 |
CKGKL-36/6-6 | 6 | 6 | 228.6 | 36 | 157.5 | 1.451 | 850x500 | 252 | 160 | 108 | 4 | 1800 | 6.6/√3 |
CKGKL-48/6-6 | 6 | 6 | 228.6 | 48 | 210 | 1.089 | 870x500 | 252 | 200 | 144 | 3.5 | 2400 | 6.6/√3 |
CKGKL-60/6-6 | 6 | 6 | 228.6 | 60 | 262.5 | 0.871 | 950X520 | 252 | 235 | 180 | 3.5 | 3000 | 6.6/√3 |
CKGKL-72/6-6 | 6 | 6 | 228.6 | 72 | 315 | 0.726 | 1000x520 | 252 | 320 | 216 | 3 | 3600 | 6.6/√3 |
CKGKL-84/6-6 | 6 | 6 | 228.6 | 84 | 367.5 | 0.622 | 1050x550 | 252 | 345 | 252 | 3 | 4200 | 6.6/√3 |
CKGKL-96/6-6 | 6 | 6 | 228.6 | 96 | 419.9 | 0.544 | 1100x630 | 252 | 385 | 288 | 3 | 4800 | 6.6/√3 |
CKGKL-48/6-12 | 6 | 12 | 498.8 | 48 | 96.2 | 5.185 | 900x500 | 252 | 210 | 144 | 3.5 | 1200 | 7.2/√3 |
CKGKL-60/6-12 | 6 | 12 | 498.8 | 60 | 120.3 | 4.416 | 900x560 | 252 | 240 | 180 | 3.5 | 1500 | 7.2/√3 |
CKGKL-72/6-12 | 6 | 12 | 498.8 | 72 | 144.3 | 3.457 | 960x560 | 252 | 325 | 216 | 3 | 1800 | 7.2/√3 |
CKGKL-96/6-12 | 6 | 12 | 498.8 | 96 | 192.5 | 2.592 | 1000x580 | 252 | 385 | 288 | 3 | 2400 | 7.2/√3 |
CKGKL-120/6-12 | 6 | 12 | 498.8 | 120 | 240.6 | 2.073 | 1100x630 | 252 | 420 | 360 | 2.4 | 3000 | 7.2/√3 |
CKGKL-144/6-12 | 6 | 12 | 498.8 | 144 | 288.7 | 1.728 | 1300x720 | 252 | 510 | 432 | 2.4 | 3600 | 7.2/√3 |
CKGKL-168/6-12 | 6 | 12 | 498.8 | 168 | 336.8 | 1.481 | 1400x720 | 252 | 550 | 504 | 2.4 | 4200 | 7.2/√3 |
CKGKL-192/6-12 | 6 | 12 | 498.8 | 192 | 384.9 | 1.296 | 1400x740 | 252 | 610 | 576 | 2.4 | 4800 | 7.2/√3 |
CKGKL-12/10-6 | 10 | 6 | 381.1 | 12 | 31.5 | 12.1 | 950x560 | 252 | 135 | 36 | 4 | 600 | 11/√3 |
CKGKL-20/10-6 | 10 | 6 | 381.1 | 20 | 52.5 | 7.259 | 950x540 | 252 | 135 | 60 | 4 | 1000 | 11/√3 |
CKGKL-24/10-6 | 10 | 6 | 381.1 | twenty four | 63 | 6.049 | 950x520 | 252 | 138 | 72 | 4 | 1200 | 11/√3 |
CKGKL-30/10-6 | 10 | 6 | 381.1 | 30 | 78.7 | 4.842 | 1000x530 | 252 | 176 | 90 | 4 | 1500 | 11/√3 |
CKGKL-36/10-6 | 10 | 6 | 381.1 | 36 | 94.5 | 4.033 | 1050x530 | 252 | 200 | 108 | 4 | 1800 | 11/√3 |
CKGKL-40/10-6 | 10 | 6 | 381.1 | 40 | 105 | 3.63 | 1050x540 | 252 | 254 | 120 | 4 | 2000 | 11/√3 |
CKGKL-48/10-6 | 10 | 6 | 381.1 | 48 | 126 | 3.025 | 1070x540 | 252 | 268 | 144 | 3.5 | 2400 | 11/√3 |
CKGKL-54/10-6 | 10 | 6 | 381.1 | 54 | 141.7 | 2.689 | 1080x540 | 252 | 276 | 162 | 3.5 | 2700 | 11/√3 |
CKGKL-60/10-6 | 10 | 6 | 381.1 | 60 | 157.4 | 2.421 | 1100X540 | 252 | 280 | 180 | 3.5 | 3000 | 11/√3 |
CKGKL-72/10-6 | 10 | 6 | 381.1 | 72 | 188.9 | 2.017 | 1180x540 | 252 | 340 | 216 | 3 | 3600 | 11/√3 |
CKGKL-80/10-6 | 10 | 6 | 381.1 | 80 | 209.9 | 1.816 | 1120X540 | 252 | 334 | 240 | 3 | 4000 | 11/√3 |
CKGKL-84/10-6 | 10 | 6 | 381.1 | 84 | 220.4 | 1.729 | 1120x560 | 252 | 362 | 252 | 3 | 4200 | 11/√3 |
CKGKL-96/10-6 | 10 | 6 | 381.1 | 96 | 251.9 | 1.513 | 1140x630 | 252 | 388 | 288 | 3 | 4800 | 11/√3 |
CKGKL-100/10-6 | 10 | 6 | 381.1 | 100 | 262.4 | 1.452 | 1140x650 | 252 | 405 | 300 | 3 | 5000 | 11/√3 |
CKGKL-108/10-6 | 10 | 6 | 381.1 | 108 | 283.4 | 1.345 | 1170x650 | 252 | 418 | 324 | 2.4 | 5400 | 11/√3 |
CKGKL-120/10-6 | 10 | 6 | 381.1 | 120 | 314.9 | 1.21 | 1200x670 | 252 | 448 | 360 | 2.4 | 6000 | 11/√3 |
CKGKL-144/10-6 | 10 | 6 | 381.1 | 144 | 377.8 | 1.011 | 1250x670 | 252 | 458 | 432 | 2.4 | 7200 | 11/√3 |
CKGKL-156/10-6 | 10 | 6 | 381.1 | 156 | 409.3 | 0.931 | 1270x700 | 252 | 490 | 468 | 2.4 | 7800 | 11/√3 |
CKGKL-168/10-6 | 10 | 6 | 381.1 | 168 | 440.3 | 0.865 | 1320x716 | 252 | 540 | 504 | 2.4 | 8400 | 11/√3 |
CKGKL-192/10-6 | 10 | 6 | 381.1 | 192 | 503.8 | 0.756 | 1340x720 | 252 | 590 | 576 | 2.4 | 9600 | 11/√3 |
CKGKL-200/10-6 | 10 | 6 | 381.1 | 200 | 524.8 | 0.726 | 1420x800 | 252 | 610 | 600 | 2.4 | 10000 | 11/√3 |
CKGKL-48/10-12 | 10 | 12 | 831.4 | 48 | 57.7 | 14.404 | 1050x560 | 252 | 268 | 144 | 3.5 | 1200 | 12/√3 |
model | System voltage kV | Rated reactance rate% | Rated terminal voltage V | Single phase capacity kvar | Rated current A | Rated reactance h | Overall dimensions outer diameter x height (DxH) mm | Single pitch mm | Single phase weight kg | Three-phase capacity kvar | Loss ratio% | Parallel capacitance | |
Rated capacity kvar | Rated voltage kV | ||||||||||||
CKGKL-60/10-12 | 10 | 12 | 831.4 | 60 | 72.2 | 11.515 | 1100x560 | 252 | 285 | 180 | 3.5 | 1500 | 12/√3 |
CKGKL-72/10-12 | 10 | 12 | 831.4 | 72 | 86.6 | 9.6 | 1100x640 | 252 | 370 | 216 | 3 | 1800 | 12/√3 |
CKGKL-84/10-12 | 10 | 12 | 831.4 | 84 | 101 | 8.232 | 1120x650 | 252 | 346 | 252 | 3 | 2100 | 12/√3 |
CKGKL-96/10-12 | 10 | 12 | 831.4 | 96 | 115.5 | 7.198 | 1120x650 | 252 | 380 | 288 | 3 | 2400 | 12/√3 |
CKGKL-108/10-12 | 10 | 12 | 831.4 | 108 | 129.9 | 6.4 | 1150x650 | 252 | 438 | 324 | 2.4 | 2700 | 12/√3 |
CKGKL-120/10-12 | 10 | 12 | 831.4 | 120 | 144.3 | 5.762 | 1240x650 | 252 | 456 | 360 | 2.4 | 3000 | 12/√3 |
CKGKL-144/10-12 | 10 | 12 | 831.4 | 144 | 173.2 | 4.8 | 1280X700 | 252 | 510 | 432 | 2.4 | 3600 | 12/√3 |
CKGKL-168/10-12 | 10 | 12 | 831.4 | 168 | 202.1 | 4.114 | 1300x720 | 252 | 582 | 504 | 2.4 | 4200 | 12/√3 |
CKGKL-192/10-12 | 10 | 12 | 831.4 | 192 | 230.9 | 3.601 | 1310x740 | 252 | 614 | 576 | 2.4 | 4200 | 12/√3 |
CKGKL-216/10-12 | 10 | 12 | 831.4 | 216 | 259.8 | 3.2 | 1310x750 | 252 | 620 | 648 | 2.4 | 5400 | 12/√3 |
CKGKL-240/10-12 | 10 | 12 | 831.4 | 240 | 288.7 | 2.88 | 1320x690 | 252 | 630 | 720 | 2.4 | 6000 | 12/√3 |
CKGKL-264/10-12 | 10 | 12 | 831.4 | 264 | 317.5 | 2.619 | 1320x720 | 252 | 640 | 792 | 2.4 | 6600 | 12/√3 |
CKGKL-288/10-12 | 10 | 12 | 831.4 | 288 | 346.4 | 2.4 | 1340X720 | 252 | 650 | 864 | 2.4 | 7200 | 12/√3 |
CKGKL-312/10-12 | 10 | 12 | 831.4 | 312 | 375.2 | 2.216 | 1300x700 | 252 | 700 | 936 | 2 | 7800 | 12/√3 |
CKGKL-336/10-12 | 10 | 12 | 831.4 | 336 | 404.1 | 2.057 | 1480x720 | 252 | 710 | 1008 | 2 | 8400 | 12/√3 |
CKGKL-360/10-12 | 10 | 12 | 831.4 | 360 | 433 | 1.92 | 1480x780 | 252 | 728 | 1080 | 2 | 9000 | 12/√3 |
CKGKL-384/10-12 | 10 | 12 | 831.4 | 384 | 461.9 | 1.8 | 1560x780 | 252 | 740 | 1152 | 2 | 9600 | 12/√3 |
CKGKL-400/10-12 | 10 | 12 | 831.4 | 400 | 481.1 | 1.728 | 1740x820 | 252 | 760 | 1200 | 2 | 10000 | 12/√3 |
CKGKL-96/35-6 | 35 | 6 | 1320 | 96 | 72.7 | 18.157 | 1140x688 | 432 | 380 | 288 | 3 | 4800 | 2x11 |
CKGKL-120/35-6 | 35 | 6 | 1320 | 120 | 90.9 | 14.521 | 1200x688 | 432 | 430 | 360 | 2.4 | 6000 | 2x11 |
CKGKL-144/35-6 | 35 | 6 | 1320 | 144 | 109.1 | 12.099 | 1320x688 | 432 | 490 | 432 | 2.4 | 7200 | 2x11 |
CKGKL-168/35-6 | 35 | 6 | 1320 | 168 | 127.3 | 10.369 | 1400x700 | 432 | 550 | 504 | 2.4 | 8400 | 2x11 |
CKGKL-192/35-6 | 35 | 6 | 1320 | 192 | 145.5 | 9.072 | 1460x740 | 432 | 590 | 576 | 2.4 | 9600 | 2x11 |
CKGKL-200/35-6 | 35 | 6 | 1320 | 200 | 151.5 | 8.713 | 1460x748 | 432 | 620 | 600 | 2.4 | 10000 | 2x11 |
CKGKL-240/35-6 | 35 | 6 | 1320 | 240 | 181.8 | 7.261 | 1500x860 | 432 | 690 | 720 | 2.4 | 12000 | 2x11 |
CKGKL-280/35-6 | 35 | 6 | 1320 | 280 | 212.1 | 6.223 | 1560x860 | 432 | 740 | 840 | 2.4 | 14000 | 2x11 |
CKGKL-320/35-6 | 35 | 6 | 1320 | 320 | 242.4 | 5.446 | 1620x884 | 432 | 782 | 960 | 2 | 16000 | 2x11 |
CKGKL-400/35-6 | 35 | 6 | 1320 | 400 | 303 | 4.356 | 1660x880 | 432 | 924 | 1200 | 2 | 20000 | 2x11 |
CKGKL-192/35-12 | 35 | 12 | 2880 | 192 | 66.7 | 43.178 | 1300X800 | 432 | 950 | 576 | 2.4 | 4800 | 2x12 |
CKGKL-240/35-12 | 35 | 12 | 2880 | 240 | 83.3 | 34.574 | 1380x820 | 432 | 720 | 720 | 2.4 | 6000 | 2x12 |
CKGKL-288/35-12 | 35 | 12 | 2880 | 288 | 100 | 28.8 | 1480x820 | 432 | 750 | 864 | 2.4 | 7200 | 2x12 |
CKGKL-336/35-12 | 35 | 12 | 2880 | 336 | 116.7 | 24.678 | 1600x820 | 432 | 828 | 1008 | 2 | 8400 | 2x12 |
CKGKL-384/35-12 | 35 | 12 | 2880 | 384 | 133.3 | 21.605 | 1580x840 | 432 | 870 | 1152 | 2 | 9600 | 2x12 |
CKGKL-400/35-12 | 35 | 12 | 2880 | 400 | 138.9 | 20.734 | 1600x848 | 432 | 940 | 1200 | 2 | 10000 | 2x12 |
CKGKL-480/35-12 | 35 | 12 | 2880 | 480 | 166.7 | 17.276 | 1600x900 | 432 | 770 | 1440 | 2 | 12000 | 2x12 |
CKGKL-560/35-12 | 35 | 12 | 2880 | 560 | 194.4 | 14.815 | 1680x920 | 432 | 780 | 1680 | 1.6 | 14000 | 2x12 |
Note:
1. The parameters of some series reactors are listed in the table, which are only for user's reference when ordering. The company can design and manufacture the reactor according to the special requirements of the user for the capacity, rated terminal voltage, rated reactance rate and external dimensions of the reactor, and the selection of the installation method;
2. The maximum short-term current is the reciprocal multiple of the rated current of the reactance rate, if the user special needs , It can also be specially designed according to the rated current of 25 times or more, the maximum short-term current duration is 2s;
3. The peak value of the dynamic stable current is 2.55 times of the maximum short-term current, and the duration is 0.5s.
Technical parameters of BKGKL series dry-type hollow shunt reactor
model | Rated Capacity | System voltage kV | Rated voltage V | Rated current A | Rated inductance mH | Rated reactance Ω | Dimensions | Total height mm | Total kg | Loss ratio% | Installation pivot | Installation diameter mm |
Outer diameter x height (DxH)mm | ||||||||||||
BKGKL-500/10 | 500 | 10 | 5,773.5 | 86.6 | 66.67 | 212.21 | 1300x1200 | 1930 | 1020 | 2 | 8 | 1100 |
BKGKL-1000/10 | 1000 | 10 | 5,773.5 | 173.2 | 33.33 | 106.09 | 1400x1280 | 2060 | 1330 | 1.6 | 8 | 1200 |
BKGKL-1500/10 | 1500 | 10 | 5,773.5 | 259.8 | 22.22 | 70.73 | 1460x1300 | 2910 | 1620 | 1.22 | 8 | 1260 |
BKGKL-1670/10 | 1670 | 10 | 5,773.5 | 289.3 | 19.96 | 63.53 | 1460x1300 | 2110 | 1750 | 1.16 | 8 | 1260 |
BKGKL-2000/10 | 2000 | 10 | 5,773.5 | 346.4 | 16.76 | 53.07 | 1500x1320 | 2150 | 1930 | 1.05 | 8 | 1300 |
BKGKL-3000/10 | 3000 | 10 | 5,773.5 | 519.6 | 11.11 | 35.36 | 1620x1420 | 2310 | 2520 | 0.85 | 8 | 1420 |
BKGKL-4000/10 | 4000 | 10 | 5,773.5 | 692.8 | 8.33 | 26.51 | 1730x1480 | 2425 | 3080 | 0.71 | 8 | 1480 |
BKGKL-5000/10 | 5000 | 10 | 5,773.5 | 866 | 6.67 | 21.22 | 1840x1510 | 2510 | 3500 | 0.63 | 8 | 1590 |
BKGKL-6700/10 | 6700 | 10 | 5,773.5 | 1160.5 | 4.98 | 15.85 | 1960x1590 | 2650 | 4650 | 0.56 | 12 | 1710 |
BKGKL-10000/10 | 10000 | 10 | 5,773.5 | 1732.1 | 3.33 | 10.6 | 2160x1680 | 2840 | 5000 | 0.45 | 12 | 1910 |
BKGKL-1000/15.75 | 1000 | 15.75 | 9,093.3 | 110 | 82.67 | 263.15 | 1460x1420 | 2230 | 1510 | 1.6 | 8 | 1260 |
BKGKL-1500/15.75 | 1500 | 15.75 | 9,093.3 | 165 | 55 | 175.42 | 1580x1480 | 2350 | 1830 | 1.22 | 8 | 1380 |
BKGKL-1670/15.75 | 1670 | 15.75 | 9,093.3 | 183.7 | 49.5 | 157.56 | 1600x1520 | 2400 | 1950 | 1.16 | 8 | 1400 |
BKGKL-2000/15.75 | 2000 | 15.75 | 9,093.3 | 219.9 | 41.33 | 131.56 | 1650x1580 | 2490 | 2050 | 1.05 | 8 | 1450 |
BKGKL-3000/15.75 | 3000 | 15.75 | 9,093.3 | 329.9 | 27.56 | 87.73 | 1840x1620 | 2570 | 2750 | 0.85 | 8 | 1590 |
BKGKL-4000/15.75 | 4000 | 15.75 | 9,093.3 | 440 | 20.67 | 65.79 | 1860x1670 | 2680 | 3240 | 0.71 | 8 | 1610 |
BKGKL-5000/15.75 | 5000 | 15.75 | 9,093.3 | 549.9 | 16.53 | 52.62 | 2000x1710 | 2790 | 3700 | 0.63 | 8 | 1750 |
BKGKL-6700/15.75 | 6700 | 15.75 | 9,093.3 | 736.8 | 12.34 | 39.28 | 2000x1730 | 2860 | 4560 | 0.56 | 12 | 1850 |
BKGKL-10000/15.75 | 10000 | 15.75 | 9,093.3 | 1099.7 | 8.27 | 26.32 | 2390x1820 | 3100 | 5300 | 0.45 | 12 | 2140 |
BKGKL-1500/35 | 1500 | 35 | 20207.3 | 74.2 | 272.15 | 866.28 | 1850x1900 | 2905 | 1940 | 1.22 | 8 | 1600 |
BKGKL-1670/35 | 1670 | 35 | 20207.3 | 82.6 | 244.51 | 778.3 | 1890x2100 | 3125 | 2010 | 1.16 | 8 | 1640 |
BKGKL-2000/35 | 2000 | 35 | 20207.3 | 99 | 204.11 | 649.7 | 1930x2180 | 3190 | 2220 | 1.05 | 8 | 1680 |
BKGKL-3000/35 | 3000 | 35 | 20207.3 | 148.5 | 136.08 | 433.16 | 1950x2180 | 3230 | 3000 | 0.85 | 8 | 1700 |
BKGKL-4000/35 | 4000 | 35 | 20207.3 | 197.6 | 102.06 | 324.87 | 2100x2300 | 3450 | 3570 | 0.71 | 8 | 1850 |
BKGKL-5000/35 | 5000 | 35 | 20207.3 | 247.4 | 81.67 | 259.96 | 2280x2300 | 3550 | 4100 | 0.64 | 12 | 2030 |
BKGKL-6700/35 | 6700 | 35 | 20207.3 | 331.6 | 60.95 | 194 | 2350x2520 | 3780 | 5020 | 0.56 | 12 | 2100 |
BKGKL-10000/35 | 1000 | 35 | 20207.3 | 494.6 | 40.83 | 129.97 | 2535x2520 | 3890 | 6015 | 0.45 | 12 | 2255 |
Note: The short-term current is greater than 8 times the rated current; the installation method is horizontal; the technical parameters listed in the table are only for user order reference.
Ordering instructions
1. Rated voltage and frequency;
2. Rated reactance of reactor;
3. Rated current of reactor;
4. Maximum working voltage of reactor;
5. Installation method of reactor;
6. Angle of inlet and outlet of reactor;
7. Others special requirements.
If you have any enquiry about quotation or cooperation,please free to email us ata65148373@163.comor use the following enquiry form,Our sales representative will contact you within 24 hous.thank you for your interest in our products.
Share our Product over the Social Networks
Search across our website